ID illustration | 117662 |
ID publication | 1504 |
ID volume | 1981 |
code scanning institute | BUS |
scanning institute | Bibliothèque de l’Université de Strasbourg, France |
URL volume | http://docnum.u-strasbg.fr/cdm/compoundobject/collection/coll13/id/13288/rec/300 |
ID species cited | 679425 |
species cited | Monsonia emarginata L’Hérit. |
ID basionym cited | 679425 |
basionym cited | Monsonia emarginata L’Hérit. |
ID species recognized | 679425 |
species recognized | Monsonia emarginata L’Hérit. |
ID basionym recognized | 679425 |
basionym recognized | Monsonia emarginata L’Hérit. |
ID genus cited | 4637 |
genus cited | Monsonia |
ID genus recognized | 4637 |
genus recognized | Monsonia |
Monsonia emarginata L’Hérit. [5] | |
  | Geraniaceae - |
vernacular names |
|
Monsonia L. [52] | |
C.L. L’Héritier de Brutelle, P.J. Redouté, Geraniologia: t. 41 (1787) [44] | |
epithet recognized species: emarginatus,-a,-um [147] | |
epithet cited species: emarginatus,-a,-um [147] | |
Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |