| ID illustration | 129361 |
| ID publication | 1510 |
| ID volume | 3964 |
| code scanning institute | UBHU |
| scanning institute | Universitätsbibliothek der Humboldt-Universität, Germany |
| URL volume | http://edoc.hu-berlin.de/ebind/hdok/H34_Miller/XML/index.xml?part=section&division=div0&chapter=1 |
| ID species cited | 753944 |
| species cited | Passiflora caerulea L. |
| ID basionym cited | 753944 |
| basionym cited | Passiflora caerulea L. |
| ID species recognized | 753944 |
| species recognized | Passiflora caerulea L. |
| ID basionym recognized | 753944 |
| basionym recognized | Passiflora caerulea L. |
| ID genus cited | 6668 |
| genus cited | Passiflora |
| ID genus recognized | 6668 |
| genus recognized | Passiflora |
| Passiflora caerulea L. [44] | |
|   | Passifloraceae - |
| vernacular names |
|
| Passiflora L. [981] | |
| J.S. Miller [Mueller, Müller], M.B. Borckhausen, Ill. Syst. Sex. Linn.: t. 74 (1770) [J. Miller] [105] | |
| drawing: J. Miller [113] | |
| epithet recognized species: caeruleus,-a,-um [470] | |
| epithet cited species: caeruleus,-a,-um [470] | |
| Illustration contributed by: | Universitätsbibliothek der Humboldt-Universität, Germany |