ID illustration | 133633 |
ID publication | 1512 |
ID volume | 3792 |
code scanning institute | UVA |
scanning institute | University of Amsterdam, Netherlands |
URL volume | |
ID species cited | 754114 |
species cited | Passiflora edulis Sims |
ID basionym cited | 754114 |
basionym cited | Passiflora edulis Sims |
ID species recognized | 754114 |
species recognized | Passiflora edulis Sims |
ID basionym recognized | 754114 |
basionym recognized | Passiflora edulis Sims |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora edulis Sims [52] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
J. Moninckx, Moninckx atlas, vol. 2 : t. 38 (1682) [49] | |
epithet recognized species: edulis,-is,-e [299] | |
epithet cited species: edulis,-is,-e [299] | |
Illustration contributed by: | University of Amsterdam, Netherlands |