| ID illustration | 133912 |
| ID publication | 1512 |
| ID volume | 3798 |
| code scanning institute | UVA |
| scanning institute | University of Amsterdam, Netherlands |
| URL volume | |
| ID species cited | 730100 |
| species cited | Othonna heterophylla L.f. |
| ID basionym cited | 730100 |
| basionym cited | Othonna heterophylla L.f. |
| ID species recognized | 730100 |
| species recognized | Othonna heterophylla L.f. |
| ID basionym recognized | 730100 |
| basionym recognized | Othonna heterophylla L.f. |
| ID genus cited | 3046 |
| genus cited | Othonna |
| ID genus recognized | 3046 |
| genus recognized | Othonna |
| Othonna heterophylla L.f. [1] | |
|   | Compositae - |
| vernacular names |
|
| Othonna L. [59] | |
| J. Moninckx, Moninckx atlas, vol. 8 : t. 18 (1682) [95] | |
| epithet recognized species: heterophyllus,-a,-um [482] | |
| epithet cited species: heterophyllus,-a,-um [482] | |
| Illustration contributed by: | University of Amsterdam, Netherlands |