ID illustration | 138813 |
ID publication | 956 |
ID volume | 2006 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 1259719 |
species cited | Rosa alba L. |
ID basionym cited | 1259719 |
basionym cited | Rosa alba L. |
ID species recognized | 1259719 |
species recognized | Rosa alba L. |
ID basionym recognized | 1259719 |
basionym recognized | Rosa alba L. |
ID genus cited | 7167 |
genus cited | Rosa |
ID genus recognized | 7167 |
genus recognized | Rosa |
Rosa alba L. [42] | |
  | Rosaceae - Rosoideae - Roseae - |
vernacular names |
|
Rosa L. [1863] | |
B. Bessler, Hort. Eystett., vol. 1 : t. 99, fig. 2 (1620) [B. Besler] [446] | |
drawing: B. Besler [1081] | |
epithet recognized species: albus,-a,-um [1494] | |
epithet cited species: albus,-a,-um [1494] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |