| ID illustration | 139188 |
| ID publication | 956 |
| ID volume | 3884 |
| code scanning institute | Teyler |
| scanning institute | Teyler museum, Haarlem, Netherlands |
| URL volume | |
| ID species cited | 270877 |
| species cited | Convolvulus indicus Burm. |
| ID basionym cited | 270877 |
| basionym cited | Convolvulus indicus Burm. |
| ID species recognized | 556750 |
| species recognized | Ipomoea indica (Burm.) Merr. |
| ID basionym recognized | 270877 |
| basionym recognized | Convolvulus indicus Burm. |
| ID genus cited | 3436 |
| genus cited | Convolvulus |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea indica (Burm.) Merr. [36] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| B. Bessler, Hort. Eystett., vol. 3 : t. 303, fig. 2 (1620) [B. Besler] [228] | |
| drawing: B. Besler [1081] | |
| epithet recognized species: indicus,-a,-um [24] | |
| epithet cited species: indicus,-a,-um [1342] | |
| Illustration contributed by: | Teyler museum, Haarlem, Netherlands |