ID illustration | 145335 |
ID publication | 185 |
ID volume | 1136 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002748033 |
ID species cited | 415615 |
species cited | Eugenia zeylanica Willd. |
ID basionym cited | 415615 |
basionym cited | Eugenia zeylanica Willd. |
ID species recognized | 415432 |
species recognized | Eugenia uniflora L. |
ID basionym recognized | 415432 |
basionym recognized | Eugenia uniflora L. |
ID genus cited | 6057 |
genus cited | Eugenia |
ID genus recognized | 6057 |
genus recognized | Eugenia |
Eugenia uniflora L. [31] | |
  | Myrtaceae - |
vernacular names |
|
Eugenia L. [265] | |
C.L. Loddiges, Bot. Cab., vol. 7 : t. 690 (1827) [G. Cooke] [101] | |
drawing: G. Cooke [658] | |
epithet recognized species: uniflorus,-a,-um [398] | |
epithet cited species: zeylanicus,-a,-um [343] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |