| ID illustration | 145685 |
| ID publication | 185 |
| ID volume | 1140 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753002747993 |
| ID species cited | 283533 |
| species cited | Crassula jasminea Ker Gawl. |
| ID basionym cited | 283533 |
| basionym cited | Crassula jasminea Ker Gawl. |
| ID species recognized | 283698 |
| species recognized | Crassula obtusa Haw. |
| ID basionym recognized | 283698 |
| basionym recognized | Crassula obtusa Haw. |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula obtusa Haw. [2] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| C.L. Loddiges, Bot. Cab., vol. 11 : t. 1040 (1827) [T. Boys] [100] | |
| drawing: T. Boys [181] | |
| epithet recognized species: obtusus,-a,-um [154] | |
| epithet cited species: jasmineus,-a,-um [4] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |