ID illustration | 160391 |
ID publication | 1633 |
ID volume | 4153 |
code scanning institute | SI |
scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
URL volume | https://archive.org/details/monographTrochi4Goul |
ID species cited | 812981 |
species cited | Plumeria jamesonii Hook. |
ID basionym cited | 812981 |
basionym cited | Plumeria jamesonii Hook. |
ID species recognized | 813040 |
species recognized | Plumeria rubra L. |
ID basionym recognized | 813040 |
basionym recognized | Plumeria rubra L. |
ID genus cited | 1048 |
genus cited | Plumeria |
ID genus recognized | 1048 |
genus recognized | Plumeria |
Plumeria rubra L. [102] | |
  | Apocynaceae - Plumeroideae - |
vernacular names |
|
Plumeria L. [142] | |
Monogr. Trochilidae, vol. 4 : t. 243 (1861) [J. Gould & H.C. Richter] [80] | |
drawing: J. Gould [420] | |
drawing: H.C. Richter | |
epithet recognized species: ruber, rubra, rubrum [628] | |
epithet cited species: jamesonii [43] | |
Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |