ID illustration | 183883 |
ID publication | 3973 |
ID volume | 4621 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS3 |
ID species cited | 171590 |
species cited | Cactus divaricatus Lam. |
ID basionym cited | 171590 |
basionym cited | Cactus divaricatus Lam. |
ID species recognized | 494451 |
species recognized | Harrisia divaricata (Lam.) Lourteig |
ID basionym recognized | 171590 |
basionym recognized | Cactus divaricatus Lam. |
ID genus cited | 1743 |
genus cited | Cactus |
ID genus recognized | 1682 |
genus recognized | Harrisia |
Harrisia divaricata (Lam.) Lourteig [8] | |
  | Cactaceae - Cactoideae - Cacteae - |
vernacular names |
|
Harrisia Britton [25] | |
C. Plumier, Mss., vol. 3 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 24 (1689-1697) [C. Plumier] [154] | |
drawing: C. Plumier [1350] | |
epithet recognized species: divaricatus,-a,-um [315] | |
epithet cited species: divaricatus,-a,-um [315] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |