| ID illustration | 195087 |
| ID publication | 4275 |
| ID volume | 6171 |
| code scanning institute | SAE |
| scanning institute | Stichting Academisch Erfgoed/geheugenvannederland.nl, the Netherlands |
| URL volume | |
| ID species cited | 730052 |
| species cited | Othonna crassifolia (Harvey) Harvey |
| ID basionym cited | 105322 |
| basionym cited | Aster elongatus var. crassifolius Harvey |
| ID species recognized | 730034 |
| species recognized | Othonna capensis L.H.Bailey |
| ID basionym recognized | 730034 |
| basionym recognized | Othonna capensis L.H.Bailey |
| ID genus cited | 3046 |
| genus cited | Othonna |
| ID genus recognized | 3046 |
| genus recognized | Othonna |
| Othonna capensis L.H.Bailey [3] | |
|   | Compositae - |
| vernacular names |
|
| Othonna L. [59] | |
| Botanische wandplaten: () [VdZ] [461] | |
| epithet recognized species: capensis,-is,-e [413] | |
| epithet cited species: crassifolius,-a,-um [258] | |
| Illustration contributed by: | Stichting Academisch Erfgoed/geheugenvannederland.nl, the Netherlands |