ID illustration | 207745 |
ID publication | 1929 |
ID volume | 4969 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/monadelphiaeclas510cava |
ID species cited | 753910 |
species cited | Passiflora biflora Lam. |
ID basionym cited | 753910 |
basionym cited | Passiflora biflora Lam. |
ID species recognized | 753910 |
species recognized | Passiflora biflora Lam. |
ID basionym recognized | 753910 |
basionym recognized | Passiflora biflora Lam. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora biflora Lam. [13] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
A.J. Cavanilles, Diss., vol. 2(10): : p. 457, t. 288 (1790) [MISSING] [31] | |
epithet recognized species: biflorus,-a,-um [318] | |
epithet cited species: biflorus,-a,-um [318] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |