| ID illustration | 208146 |
| ID publication | 2435 |
| ID volume | 4919 |
| code scanning institute | MBL |
| scanning institute | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |
| URL volume | https://archive.org/details/hoffmanndennertb00denn |
| ID species cited | 558324 |
| species cited | Iris florentina L. |
| ID basionym cited | 558324 |
| basionym cited | Iris florentina L. |
| ID species recognized | 558371 |
| species recognized | Iris germanica L. |
| ID basionym recognized | 558371 |
| basionym recognized | Iris germanica L. |
| ID genus cited | 10261 |
| genus cited | Iris |
| ID genus recognized | 10261 |
| genus recognized | Iris |
| Iris germanica L. [158] | |
|   | Iridaceae - Iridioideae - Irideae - |
| vernacular names |
|
| Iris Tourn. ex L. ex L. [1432] | |
| K. Hoffmann, E. Dennert, Botanischer Bilderatlas: t. 22, fig. 2 (1911) [460] | |
| epithet recognized species: germanicus,-a,-um [271] | |
| epithet cited species: florentinus,-a,-um [51] | |
| Illustration contributed by: | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |