ID illustration | 211267 |
ID publication | 2166 |
ID volume | 5031 |
code scanning institute | CUL |
scanning institute | Cornell University Library |
URL volume | https://archive.org/details/cu31924000634216 |
ID species cited | 546625 |
species cited | Hypolepis distans Hook. |
ID basionym cited | 546625 |
basionym cited | Hypolepis distans Hook. |
ID species recognized | 546625 |
species recognized | Hypolepis distans Hook. |
ID basionym recognized | 546625 |
basionym recognized | Hypolepis distans Hook. |
ID genus cited | 19677 |
genus cited | Hypolepis |
ID genus recognized | 19677 |
genus recognized | Hypolepis |
Hypolepis distans Hook. [2] | |
  | Dennstaedtiaceae - Dennstaedtioideae - |
vernacular names |
|
Hypolepis Bernh. [51] | |
H.C. Field, Ferns New Zealand: p. 85, t. 28, fig. 6 (1890) [160] | |
epithet recognized species: distans [61] | |
epithet cited species: distans [61] | |
Illustration contributed by: | Cornell University Library |