| ID illustration | 214760 |
| ID publication | 12 |
| ID volume | 5078 |
| code scanning institute | Illinois |
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
| URL volume | https://archive.org/details/floraregniboruss09diet |
| ID species cited | 937107 |
| species cited | Senecio palustris (L.) Hook. |
| ID basionym cited | 730158 |
| basionym cited | Othonna palustris L. |
| ID species recognized | 1003358 |
| species recognized | Tephroseris palustris (L.) Rchb. |
| ID basionym recognized | 730158 |
| basionym recognized | Othonna palustris L. |
| ID genus cited | 3037 |
| genus cited | Senecio |
| ID genus recognized | 3037 |
| genus recognized | Senecio |
| Tephroseris palustris (L.) Rchb. [12] | |
|   | Compositae - SENECIONINAE |
| vernacular names |
|
| Senecio L. [1163] | |
| A.G. Dietrich, Fl. Boruss., vol. 9 : t. 609 (1841) [A.G. Dietrich] [73] | |
| drawing: A.G. Dietrich [864] | |
| epithet recognized species: palustris,-is,-e [865] | |
| epithet cited species: palustris,-is,-e [865] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |