| ID illustration | 238477 |
| ID publication | 177 |
| ID volume | 5380 |
| code scanning institute | BUS |
| scanning institute | Bibliothèque de l’Université de Strasbourg, France |
| URL volume | http://docnum.u-strasbg.fr/cdm/compoundobject/collection/coll13/id/67811/rec/2 |
| ID species cited | 938772 |
| species cited | Senecio trifurcatus (Forster f.) Less. |
| ID basionym cited | 1040497 |
| basionym cited | Tussilago trifurcata Forster f. |
| ID species recognized | 938772 |
| species recognized | Senecio trifurcatus (Forster f.) Less. |
| ID basionym recognized | 1040497 |
| basionym recognized | Tussilago trifurcata Forster f. |
| ID genus cited | 3037 |
| genus cited | Senecio |
| ID genus recognized | 3037 |
| genus recognized | Senecio |
| Senecio trifurcatus (Forster f.) Less. [3] | |
|   | Compositae - SENECIONINAE |
| vernacular names |
|
| Senecio L. [1163] | |
| J.D. Hooker, Bot. Antarct. Voy., vol. 1(2): (Flora Antartica 2 (text and plates)): t. 108, fig. 2 (1844-1860) [W.H. Fitch] [213] | |
| drawing: W.H. Fitch [6608] | |
| lithography: W.H. Fitch | |
| epithet recognized species: trifurcatus,-a,-um [25] | |
| epithet cited species: trifurcatus,-a,-um [25] | |
| Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |