ID illustration | 242072 |
ID publication | 3513 |
ID volume | 5519 |
code scanning institute | GWLB |
scanning institute | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |
URL volume | http://kulturerbe.niedersachsen.de/viewer/objekt/isil_DE-35_wendcoll_74268671X_0001/5/ |
ID species cited | 1277314 |
species cited | Passiflora glabra J.C.Wendl. |
ID basionym cited | 1277314 |
basionym cited | Passiflora glabra J.C.Wendl. |
ID species recognized | 1277314 |
species recognized | Passiflora glabra J.C.Wendl. |
ID basionym recognized | 1277314 |
basionym recognized | Passiflora glabra J.C.Wendl. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora glabra J.C.Wendl. [1] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
J.C. Wendland, Coll. Pl., vol. 1 : t. 17 (1805) [J.C. Wendland] [37] | |
drawing: J.C. Wendland [277] | |
epithet recognized species: glaber, glabra, glabrum [604] | |
epithet cited species: glaber, glabra, glabrum [604] | |
Illustration contributed by: | Gottfried Wilhelm Leibniz Bibliothek, Hannover, Germany |