| ID illustration | 257739 |
| ID publication | 4164 |
| ID volume | 5673 |
| code scanning institute | NHM |
| scanning institute | Natural History Museum, London, U.K. |
| URL volume | |
| ID species cited | 243875 |
| species cited | Cineraria platanifolia Schrank |
| ID basionym cited | 243875 |
| basionym cited | Cineraria platanifolia Schrank |
| ID species recognized | 885287 |
| species recognized | Roldana petasitis (Sims) H.Rob. & Brettell |
| ID basionym recognized | 243869 |
| basionym recognized | Cineraria petasitis Sims |
| ID genus cited | 12105 |
| genus cited | Cineraria |
| ID genus recognized | 3037 |
| genus recognized | Senecio |
| Roldana petasitis (Sims) H.Rob. & Brettell [4] | |
|   | Compositae - SENECIONINAE |
| vernacular names |
|
| Senecio L. [1163] | |
| Memorie Accad. Sci. Torino, vol. 31 : t. 12 (1827) [17] | |
| epithet recognized species: petasitis,-is,-e [1] | |
| epithet cited species: platanifolius,-a,-um [41] | |
| Illustration contributed by: | Natural History Museum, London, U.K. |