| ID illustration | 282346 |
| ID publication | 1889 |
| ID volume | 5903 |
| code scanning institute | RJB |
| scanning institute | Real Jardín Botánico, Madrid, Spain |
| URL volume | http://plants.jstor.org/collection/PERURP |
| ID species cited | 271044 |
| species cited | Convolvulus phoeniceus (Roxb.) Sprengel |
| ID basionym cited | 557100 |
| basionym cited | Ipomoea phoenicea Roxb. |
| ID species recognized | 556696 |
| species recognized | Ipomoea hederifolia L. |
| ID basionym recognized | 556696 |
| basionym recognized | Ipomoea hederifolia L. |
| ID genus cited | 3436 |
| genus cited | Convolvulus |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea hederifolia L. [26] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1817 [] (1777) [X. Cortés y Alcocer] [2319] | |
| drawing: X. Cortés y Alcocer [272] | |
| epithet recognized species: hederifolius,-a,-um [79] | |
| epithet cited species: phoeniceus,-a,-um [124] | |
| Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |