| ID illustration | 282349 |
| ID publication | 1889 |
| ID volume | 5903 |
| code scanning institute | RJB |
| scanning institute | Real Jardín Botánico, Madrid, Spain |
| URL volume | http://plants.jstor.org/collection/PERURP |
| ID species cited | 271019 |
| species cited | Convolvulus paniculatus L. |
| ID basionym cited | 271019 |
| basionym cited | Convolvulus paniculatus L. |
| ID species recognized | 556918 |
| species recognized | Ipomoea mauritiana Jacq. |
| ID basionym recognized | 556918 |
| basionym recognized | Ipomoea mauritiana Jacq. |
| ID genus cited | 3436 |
| genus cited | Convolvulus |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea mauritiana Jacq. [17] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| H. Ruiz, J. Pavón, Draw. Roy. Bot. Exped. Viceroy. Peru: t. 1820 [] (1777) [X. Cortés y Alcocer] [2319] | |
| drawing: X. Cortés y Alcocer [272] | |
| epithet recognized species: mauritianus,-a,-um [78] | |
| epithet cited species: paniculatus,-a,-um [759] | |
| Illustration contributed by: | Real Jardín Botánico, Madrid, Spain |