| ID illustration | 288670 |
| ID publication | 4219 |
| ID volume | 5989 |
| code scanning institute | SANBI |
| scanning institute | South African National Biodiversity Institute, Pretoria, South Africa |
| URL volume | |
| ID species cited | 283769 |
| species cited | Crassula portulacea Lam. |
| ID basionym cited | 283769 |
| basionym cited | Crassula portulacea Lam. |
| ID species recognized | 283706 |
| species recognized | Crassula ovata (Miller) Druce |
| ID basionym recognized | 280356 |
| basionym recognized | Cotyledon ovata Miller |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula ovata (Miller) Druce [6] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| I.B. Pole-Evans, E.P. Phillips, R.A. Dyer, L.E. Codd, Fl. Pl. S. Afr., vol. 4 : t. 156 (1924) [40] | |
| epithet recognized species: ovatus,-a,-um [502] | |
| epithet cited species: portulaceus,-a,-um [6] | |
| Illustration contributed by: | South African National Biodiversity Institute, Pretoria, South Africa |