ID illustration | 29596 |
ID publication | 66 |
ID volume | 294 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753000662806 |
ID species cited | 754128 |
species cited | Passiflora emarginata Bonpl. |
ID basionym cited | 754128 |
basionym cited | Passiflora emarginata Bonpl. |
ID species recognized | 754128 |
species recognized | Passiflora emarginata Bonpl. |
ID basionym recognized | 754128 |
basionym recognized | Passiflora emarginata Bonpl. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora emarginata Bonpl. [2] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
F.H.A. von Humboldt, A. Bonpland, Pl. Aequinoct., vol. 1 : t. 23 (1808) [P.J.F. Turpin] [69] | |
drawing: P.J.F. Turpin [2571] | |
epithet recognized species: emarginatus,-a,-um [147] | |
epithet cited species: emarginatus,-a,-um [147] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |