ID illustration | 306920 |
ID publication | 2555 |
ID volume | 236442 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-19-1807/001 |
ID species cited | 661871 |
species cited | Mesembryanthemum carinatum Vent. |
ID basionym cited | 661871 |
basionym cited | Mesembryanthemum carinatum Vent. |
ID species recognized | 393504 |
species recognized | Erepsia lacera (Haw.) Liede |
ID basionym recognized | 662316 |
basionym recognized | Mesembryanthemum lacerum Haw. |
ID genus cited | 595 |
genus cited | Mesembryanthemum |
ID genus recognized | 657 |
genus recognized | Erepsia |
Erepsia lacera (Haw.) Liede [9] | |
  | Aizoaceae - Mesembyranthemoideae - |
vernacular names |
|
Erepsia N.E. Br. [50] | |
J.S. Kerner, Hort. Semperv., vol. 19 : t. 220 (1807) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: lacer, lacera, lacerum [87672] | |
epithet cited species: carinatus,-a,-um [135] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |