ID illustration | 307347 |
ID publication | 2555 |
ID volume | 236477 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-54-1823/001 |
ID species cited | 1250893 |
species cited | Murucuja ocellata Pers. |
ID basionym cited | 1250893 |
basionym cited | Murucuja ocellata Pers. |
ID species recognized | 1250893 |
species recognized | Murucuja ocellata Pers. |
ID basionym recognized | 1250893 |
basionym recognized | Murucuja ocellata Pers. |
ID genus cited | 71357 |
genus cited | Murucuja |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Murucuja ocellata Pers. [1] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
J.S. Kerner, Hort. Semperv., vol. 54 : t. 647 (1823) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: ocellatus,-a,-um [37] | |
epithet cited species: ocellatus,-a,-um [37] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |