ID illustration | 307443 |
ID publication | 2555 |
ID volume | 236485 |
code scanning institute | ULD |
scanning institute | Universitäts- und Landesbibliothek Darmstadt, Germany |
URL volume | http://tudigit.ulb.tu-darmstadt.de/show/gr-Fol-1-77-62-1825/001 |
ID species cited | 133897 |
species cited | Begonia elliptica Kunth |
ID basionym cited | 133897 |
basionym cited | Begonia elliptica Kunth |
ID species recognized | 134103 |
species recognized | Begonia glabra Aublet |
ID basionym recognized | 134103 |
basionym recognized | Begonia glabra Aublet |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia glabra Aublet [8] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
J.S. Kerner, Hort. Semperv., vol. 62 : t. 743 (1825) [J.S. Kerner] [12] | |
drawing: J.S. Kerner [944] | |
epithet recognized species: glaber, glabra, glabrum [604] | |
epithet cited species: ellipticus,-a,-um [275] | |
Illustration contributed by: | Universitäts- und Landesbibliothek Darmstadt, Germany |