ID illustration | 319766 |
ID publication | 4552 |
ID volume | 6393 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/annalesdesscienc09cram |
ID species cited | 473574 |
species cited | Gomphocarpus cristatus Decne. |
ID basionym cited | 473574 |
basionym cited | Gomphocarpus cristatus Decne. |
ID species recognized | 1223777 |
species recognized | Trachycalymma cristatum (Decne.) Bullock |
ID basionym recognized | 473574 |
basionym recognized | Gomphocarpus cristatus Decne. |
ID genus cited | 12245 |
genus cited | Gomphocarpus |
ID genus recognized | 1177 |
genus recognized | Asclepias |
Trachycalymma cristatum (Decne.) Bullock [3] | |
  | Asclepiadaceae - Asclepioideae - Asclepiadeae - |
vernacular names |
|
Asclepias L. [333] | |
Ann. Sci. Nat., Bot., sér. 2, vol. 9 : t. 11, fig. D 3,4 (1838) [n.a.] [40] | |
drawing: n.a. [7541] | |
epithet recognized species: cristatus,-a,-um [346] | |
epithet cited species: cristatus,-a,-um [346] | |
Illustration contributed by: | Natural History Museum, London, U.K. |