| ID illustration | 324627 |
| ID publication | 1742 |
| ID volume | 4313 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | https://archive.org/details/gartenflorazeit131864berl |
| ID species cited | 274349 |
| species cited | Cordyline australis (Forster f.) Endl. |
| ID basionym cited | 358710 |
| basionym cited | Dracaena australis Forster f. |
| ID species recognized | 274349 |
| species recognized | Cordyline australis (Forster f.) Endl. |
| ID basionym recognized | 358710 |
| basionym recognized | Dracaena australis Forster f. |
| ID genus cited | 10372 |
| genus cited | Cordyline |
| ID genus recognized | 10372 |
| genus recognized | Cordyline |
| Cordyline australis (Forster f.) Endl. [10] | |
|   | Liliaceae - Lomandroidea - |
| vernacular names |
|
| Cordyline Comm. ex R. Br. ex R.Br. [93] | |
| E.A. von Regel, Gartenflora, vol. 13 : t. 450 (1864) [15] | |
| epithet recognized species: australis,-is,-e [468] | |
| epithet cited species: australis,-is,-e [468] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |