| ID illustration | 326604 |
| ID publication | 1742 |
| ID volume | 4356 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/gartenflora56russ |
| ID species cited | 371838 |
| species cited | Echinopsis meyeri Heese |
| ID basionym cited | 371838 |
| basionym cited | Echinopsis meyeri Heese |
| ID species recognized | 371838 |
| species recognized | Echinopsis meyeri Heese |
| ID basionym recognized | 371838 |
| basionym recognized | Echinopsis meyeri Heese |
| ID genus cited | 1703 |
| genus cited | Echinopsis |
| ID genus recognized | 1703 |
| genus recognized | Echinopsis |
| Echinopsis meyeri Heese [1] | |
|   | Cactaceae - Cactoideae - Trichocereeae - |
| vernacular names |
|
| Echinopsis Zucc. [75] | |
| E.A. von Regel, Gartenflora, vol. 56 : t. 1558 (1907) [A. Kiessling] [19] | |
| drawing: A. Kiessling [9] | |
| epithet recognized species: meyeri [31] | |
| epithet cited species: meyeri [31] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |