ID illustration | 339030 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 1456791 |
species cited | Sesuvium portulacastrum Sessé & Moc. |
ID basionym cited | 1456791 |
basionym cited | Sesuvium portulacastrum Sessé & Moc. |
ID species recognized | 942556 |
species recognized | Sesuvium portulacastrum (L.) L. |
ID basionym recognized | 831789 |
basionym recognized | Portulaca portulacastrum L. |
ID genus cited | 590 |
genus cited | Sesuvium |
ID genus recognized | 590 |
genus recognized | Sesuvium |
Sesuvium portulacastrum (L.) L. [34] | |
  | Aizoaceae - Sesuvioideae - |
vernacular names |
|
Sesuvium L. [40] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0035] (1787-1803) [2159] | |
epithet recognized species: portulacastrus,-a,-um [38] | |
epithet cited species: portulacastrus,-a,-um [38] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |