ID illustration | 339404 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 1455624 |
species cited | Ceanothus americanus Sessé & Moc. |
ID basionym cited | 1455624 |
basionym cited | Ceanothus americanus Sessé & Moc. |
ID species recognized | 214666 |
species recognized | Ceanothus caeruleus Lag. |
ID basionym recognized | 214666 |
basionym recognized | Ceanothus caeruleus Lag. |
ID genus cited | 7041 |
genus cited | Ceanothus |
ID genus recognized | 7041 |
genus recognized | Ceanothus |
Ceanothus caeruleus Lag. [11] | |
  | Rhamnaceae - _rhamnaceads_not_assigned_to_a_tribe - |
vernacular names |
|
Ceanothus L. [96] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0409] (1787-1803) [2159] | |
epithet recognized species: caeruleus,-a,-um [470] | |
epithet cited species: americanus,-a,-um [731] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |