| ID illustration | 339459 |
| ID publication | 4600 |
| ID volume | 6828 |
| code scanning institute | Hunt |
| scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
| URL volume | |
| ID species cited | 929137 |
| species cited | Sedum dendroideum Moç. & Sessé ex DC. |
| ID basionym cited | 929137 |
| basionym cited | Sedum dendroideum Moç. & Sessé ex DC. |
| ID species recognized | 929137 |
| species recognized | Sedum dendroideum Moç. & Sessé ex DC. |
| ID basionym recognized | 929137 |
| basionym recognized | Sedum dendroideum Moç. & Sessé ex DC. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum dendroideum Moç. & Sessé ex DC. [4] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 0464] (1787-1803) [2159] | |
| epithet recognized species: dendroideus,-a,-um [8] | |
| epithet cited species: dendroideus,-a,-um [8] | |
| Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |