ID illustration | 340490 |
ID publication | 4600 |
ID volume | 6828 |
code scanning institute | Hunt |
scanning institute | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |
URL volume | |
ID species cited | 1455217 |
species cited | Plumeria multiflora Sessé & Moc. |
ID basionym cited | 1455217 |
basionym cited | Plumeria multiflora Sessé & Moc. |
ID species recognized | 1455217 |
species recognized | Plumeria multiflora Sessé & Moc. |
ID basionym recognized | 1455217 |
basionym recognized | Plumeria multiflora Sessé & Moc. |
ID genus cited | 1048 |
genus cited | Plumeria |
ID genus recognized | 1048 |
genus recognized | Plumeria |
Plumeria multiflora Sessé & Moc. [2] | |
  | Apocynaceae - Plumeroideae - |
vernacular names |
|
Plumeria L. [142] | |
M. Sessé, M. Mociño, Draw. Roy. Exped. New Spain: [Hunt instutute, Turner collection no. 1495] (1787-1803) [2159] | |
epithet recognized species: multiflorus,-a,-um [557] | |
epithet cited species: multiflorus,-a,-um [557] | |
Illustration contributed by: | Hunt Institute for botanical documentation, Carnegie Mellon University, Pittsburgh, U.S.A. |