| ID illustration | 350189 |
| ID publication | 1311 |
| ID volume | 74994 |
| code scanning institute | Illinois |
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
| URL volume | https://archive.org/details/tableauencyclop03lama |
| ID species cited | 679478 |
| species cited | Monsonia speciosa L. |
| ID basionym cited | 679478 |
| basionym cited | Monsonia speciosa L. |
| ID species recognized | 679478 |
| species recognized | Monsonia speciosa L. |
| ID basionym recognized | 679478 |
| basionym recognized | Monsonia speciosa L. |
| ID genus cited | 4637 |
| genus cited | Monsonia |
| ID genus recognized | 4637 |
| genus recognized | Monsonia |
| Monsonia speciosa L. [17] | |
|   | Geraniaceae - |
| vernacular names |
|
| Monsonia L. [52] | |
| J.B.P.A. de Monet de Lamarck, J.L.M. Poiret, Tabl. Encycl., vol. 3 (tt, 501-750): t. 638, fig. 1 (1823) [J.E. de Seve] [864] | |
| drawing: J.E. de Seve [2027] | |
| epithet recognized species: speciosus,-a,-um [87672] | |
| epithet cited species: speciosus,-a,-um [1081] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |