ID illustration | 351632 |
ID publication | 3306 |
ID volume | 6963 |
code scanning institute | HUBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/deutschlandsflor1171stur |
ID species cited | 894000 |
species cited | Rumex crispus L. |
ID basionym cited | 894000 |
basionym cited | Rumex crispus L. |
ID species recognized | 894000 |
species recognized | Rumex crispus L. |
ID basionym recognized | 894000 |
basionym recognized | Rumex crispus L. |
ID genus cited | 6853 |
genus cited | Rumex |
ID genus recognized | 6853 |
genus recognized | Rumex |
Rumex crispus L. [28] | |
  | Polygonaceae - |
vernacular names |
|
Rumex L. [488] | |
J. Sturm, J.W. Sturm, Deutschl. Fl., vol. 17 (Heft 72-76): t. 29] (1838) [65] | |
epithet recognized species: crispus,-a,-um [469] | |
epithet cited species: crispus,-a,-um [469] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |