| ID illustration | 369102 |
| ID publication | 3315 |
| ID volume | 4885 |
| code scanning institute | Getty |
| scanning institute | Getty Research Institute, Los Angeles, U.S.A. |
| URL volume | https://archive.org/details/britishflowergar03swee |
| ID species cited | 243583 |
| species cited | Cineraria aurantiaca Hoppe ex Willd. |
| ID basionym cited | 243583 |
| basionym cited | Cineraria aurantiaca Hoppe ex Willd. |
| ID species recognized | 1003320 |
| species recognized | Tephroseris integrifolia (L.) Holub |
| ID basionym recognized | 730105 |
| basionym recognized | Othonna integrifolia L. |
| ID genus cited | 12105 |
| genus cited | Cineraria |
| ID genus recognized | 3037 |
| genus recognized | Senecio |
| Tephroseris integrifolia (L.) Holub [29] | |
|   | Compositae - SENECIONINAE |
| vernacular names |
|
| Senecio L. [1163] | |
| R. Sweet, Brit. Fl. Gard., vol. 3 : t. 256 (1827-1829) [E.D. Smith] [100] | |
| drawing: E.D. Smith [1233] | |
| epithet recognized species: integrifolius,-a,-um [353] | |
| epithet cited species: aurantiacus,-a,-um [284] | |
| Illustration contributed by: | Getty Research Institute, Los Angeles, U.S.A. |