| ID illustration | 404314 |
| ID publication | 1720 |
| ID volume | 4658 |
| code scanning institute | PHS |
| scanning institute | Pennsylvania Horticultural Society, U.S.A. |
| URL volume | https://archive.org/details/paxtonsmagazineo11paxt |
| ID species cited | 1474087 |
| species cited | Ipomoea hardingii Paxton |
| ID basionym cited | 1474087 |
| basionym cited | Ipomoea hardingii Paxton |
| ID species recognized | 1474087 |
| species recognized | Ipomoea hardingii Paxton |
| ID basionym recognized | 1474087 |
| basionym recognized | Ipomoea hardingii Paxton |
| ID genus cited | 3450 |
| genus cited | Ipomoea |
| ID genus recognized | 3450 |
| genus recognized | Ipomoea |
| Ipomoea hardingii Paxton [2] | |
|   | Convolvulaceae - |
| vernacular names |
|
| Ipomoea L. [1022] | |
| J. Paxton, Paxton’s Mag. Bot., vol. 11 : (1844) [S. Holden] [54] | |
| drawing: S. Holden [419] | |
| lithography: S. Holden | |
| epithet recognized species: hardingii [87672] | |
| epithet cited species: hardingii [3] | |
| Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |