| ID illustration | 408113 |
| ID publication | 1841 |
| ID volume | 237440 |
| code scanning institute | Illinois |
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
| URL volume | https://archive.org/details/atlasdesplantesd02bois |
| ID species cited | 368547 |
| species cited | Echeveria secunda var. glauca (Baker) Otto |
| ID basionym cited | -1 |
| basionym cited | |
| ID species recognized | 368544 |
| species recognized | Echeveria secunda Booth ex Lindl. |
| ID basionym recognized | 368544 |
| basionym recognized | Echeveria secunda Booth ex Lindl. |
| ID genus cited | 3501 |
| genus cited | Echeveria |
| ID genus recognized | 3501 |
| genus recognized | Echeveria |
| Echeveria secunda Booth ex Lindl. [7] | |
|   | Crassulaceae - |
| vernacular names |
|
| Echeveria DC. [83] | |
| D. Bois, Atl. Pl. Jard., vol. 1 : t. 100 (1891-1893) [180] | |
| epithet recognized species: secundus,-a,-um [144] | |
| epithet cited species: secundus,-a,-um [144] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |