| ID illustration | 416051 | 
| ID publication | 3581 | 
| ID volume | 238123 | 
| code scanning institute | DGB | 
| scanning institute | Deutsche Gartenbaubibliothek e.V, | 
| URL volume | http://gartentexte-digital.ub.tu-berlin.de/viewer.php?publication=adb&volume=1830 | 
| ID species cited | 27848 | 
| species cited | Agave americana L. | 
| ID basionym cited | 27848 | 
| basionym cited | Agave americana L. | 
| ID species recognized | 27848 | 
| species recognized | Agave americana L. | 
| ID basionym recognized | 27848 | 
| basionym recognized | Agave americana L. | 
| ID genus cited | 16786 | 
| genus cited | Agave | 
| ID genus recognized | 16786 | 
| genus recognized | Agave | 
| Agave americana L. [82] | |
|   | Agavaceae - | 
| vernacular names | 
											
 | 
							
| Agave L. [262] | |
| J.E. von Reider, Ann. Blumist., vol. 6(): : t. 148a (1830) [25] | |
| epithet recognized species: americanus,-a,-um [731] | |
| epithet cited species: americanus,-a,-um [731] | |
| Illustration contributed by: | Deutsche Gartenbaubibliothek e.V, |