| ID illustration | 422770 |
| ID publication | 3009 |
| ID volume | 238382 |
| code scanning institute | BUS |
| scanning institute | Bibliothèque de l’Université de Strasbourg, France |
| URL volume | https://docnum.unistra.fr/digital/collection/coll13/id/174104 |
| ID species cited | 171590 |
| species cited | Cactus divaricatus Lam. |
| ID basionym cited | 171590 |
| basionym cited | Cactus divaricatus Lam. |
| ID species recognized | 494451 |
| species recognized | Harrisia divaricata (Lam.) Lourteig |
| ID basionym recognized | 171590 |
| basionym recognized | Cactus divaricatus Lam. |
| ID genus cited | 1743 |
| genus cited | Cactus |
| ID genus recognized | 1682 |
| genus recognized | Harrisia |
| Harrisia divaricata (Lam.) Lourteig [8] | |
|   | Cactaceae - Cactoideae - Cacteae - |
| vernacular names |
|
| Harrisia Britton [25] | |
| C. Plumier, J. Burmann, Pl. Amer.: t. 195, fig. 1 (1755-1760) [417] | |
| epithet recognized species: divaricatus,-a,-um [315] | |
| epithet cited species: divaricatus,-a,-um [315] | |
| Illustration contributed by: | Bibliothèque de l’Université de Strasbourg, France |