| ID illustration | 422872 |
| ID publication | 3973 |
| ID volume | 4621 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS3 |
| ID species cited | 720097 |
| species cited | Opuntia curassavica (L.) Miller |
| ID basionym cited | 171567 |
| basionym cited | Cactus curassavicus L. |
| ID species recognized | 720097 |
| species recognized | Opuntia curassavica (L.) Miller |
| ID basionym recognized | 171567 |
| basionym recognized | Cactus curassavicus L. |
| ID genus cited | 1677 |
| genus cited | Opuntia |
| ID genus recognized | 1677 |
| genus recognized | Opuntia |
| Opuntia curassavica (L.) Miller [5] | |
|   | Cactaceae - Opuntioideae - |
| vernacular names |
|
| Opuntia Mill. [363] | |
| C. Plumier, Mss., vol. 3 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 45 (1689-1697) [C. Plumier] [154] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: curassavicus,-a,-um [49] | |
| epithet cited species: curassavicus,-a,-um [49] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |