ID illustration | 423271 |
ID publication | 1907 |
ID volume | 238446 |
code scanning institute | Field |
scanning institute | Field MUseum of Natural History Library, Chicago, Illinois, U.S.A. |
URL volume | |
ID species cited | 753944 |
species cited | Passiflora caerulea L. |
ID basionym cited | 753944 |
basionym cited | Passiflora caerulea L. |
ID species recognized | 753944 |
species recognized | Passiflora caerulea L. |
ID basionym recognized | 753944 |
basionym recognized | Passiflora caerulea L. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora caerulea L. [44] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
M.A. Burnett, G.T. Burnett, Pl. Util., vol. 1 : t. 2 (1842) [1] | |
epithet recognized species: caeruleus,-a,-um [470] | |
epithet cited species: caeruleus,-a,-um [470] | |
Illustration contributed by: | Field MUseum of Natural History Library, Chicago, Illinois, U.S.A. |