| ID illustration | 433857 |
| ID publication | 3973 |
| ID volume | 4620 |
| code scanning institute | MNHN |
| scanning institute | Muséum national d’histoire naturelle, Paris, France |
| URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS2 |
| ID species cited | 65007 |
| species cited | Anguria trifoliata L. |
| ID basionym cited | 65007 |
| basionym cited | Anguria trifoliata L. |
| ID species recognized | 65007 |
| species recognized | Anguria trifoliata L. |
| ID basionym recognized | 65007 |
| basionym recognized | Anguria trifoliata L. |
| ID genus cited | 12020 |
| genus cited | Anguria |
| ID genus recognized | 3900 |
| genus recognized | Citrullus |
| Anguria trifoliata L. [5] | |
|   | Cucurbitaceae - Cucurbitoideae - Benincaseae - |
| vernacular names |
|
| Citrullus Schrad. [119] | |
| C. Plumier, Mss., vol. 2 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 31 (1689-1697) [C. Plumier] [145] | |
| drawing: C. Plumier [1350] | |
| epithet recognized species: trifoliatus,-a,-um [148] | |
| epithet cited species: trifoliatus,-a,-um [270] | |
| Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |