ID illustration | 434406 |
ID publication | 3973 |
ID volume | 239086 |
code scanning institute | MNHN |
scanning institute | Muséum national d’histoire naturelle, Paris, France |
URL volume | https://bibliotheques.mnhn.fr/EXPLOITATION/infodoc/digitalCollections/viewerpopup.aspx?seid=MNHN_MS7 |
ID species cited | 407133 |
species cited | Erythrina corallodendron L. |
ID basionym cited | 407133 |
basionym cited | Erythrina corallodendron L. |
ID species recognized | 407133 |
species recognized | Erythrina corallodendron L. |
ID basionym recognized | 407133 |
basionym recognized | Erythrina corallodendron L. |
ID genus cited | 6461 |
genus cited | Erythrina |
ID genus recognized | 6461 |
genus recognized | Erythrina |
Erythrina corallodendron L. [29] | |
  | Papilionaceae - Erythrineae - |
vernacular names |
|
Erythrina L. [310] | |
C. Plumier, Mss., vol. 7 (Botanicon Americanum seu historia plantarum Americanis insulis nascentium): t. 135 (1689-1697) [C. Plumier] [154] | |
drawing: C. Plumier [1350] | |
epithet recognized species: corallodendron [31] | |
epithet cited species: corallodendron [31] | |
Illustration contributed by: | Muséum national d’histoire naturelle, Paris, France |