| ID illustration | 466513 |
| ID publication | 3579 |
| ID volume | 240004 |
| code scanning institute | JCBL |
| scanning institute | John Carter Brown Library, Providence, Rhode Island, U.S.A. |
| URL volume | https://archive.org/details/auswahlschnerund01zorn |
| ID species cited | 43989 |
| species cited | Aloe disticha L. |
| ID basionym cited | 43989 |
| basionym cited | Aloe disticha L. |
| ID species recognized | 454219 |
| species recognized | Gasteria disticha (L.) Haw. |
| ID basionym recognized | 43989 |
| basionym recognized | Aloe disticha L. |
| ID genus cited | 10373 |
| genus cited | Aloe |
| ID genus recognized | 10375 |
| genus recognized | Gasteria |
| Gasteria disticha (L.) Haw. [22] | |
|   | Liliaceae - Asphodeloideae - |
| vernacular names |
|
| Gasteria Duval [133] | |
| J. Zorn, Auswahl Schön. Selt. Gew., vol. 1 : t. 29 (1795) [ad nat.] [102] | |
| epithet recognized species: distichus,-a,-um [177] | |
| epithet cited species: distichus,-a,-um [177] | |
| Illustration contributed by: | John Carter Brown Library, Providence, Rhode Island, U.S.A. |