ID illustration | 466529 |
ID publication | 3579 |
ID volume | 240004 |
code scanning institute | JCBL |
scanning institute | John Carter Brown Library, Providence, Rhode Island, U.S.A. |
URL volume | https://archive.org/details/auswahlschnerund01zorn |
ID species cited | 753910 |
species cited | Passiflora biflora Lam. |
ID basionym cited | 753910 |
basionym cited | Passiflora biflora Lam. |
ID species recognized | 753910 |
species recognized | Passiflora biflora Lam. |
ID basionym recognized | 753910 |
basionym recognized | Passiflora biflora Lam. |
ID genus cited | 6668 |
genus cited | Passiflora |
ID genus recognized | 6668 |
genus recognized | Passiflora |
Passiflora biflora Lam. [13] | |
  | Passifloraceae - |
vernacular names |
|
Passiflora L. [981] | |
J. Zorn, Auswahl Schön. Selt. Gew., vol. 1 : t. 45 (1795) [ad nat.] [102] | |
epithet recognized species: biflorus,-a,-um [318] | |
epithet cited species: biflorus,-a,-um [318] | |
Illustration contributed by: | John Carter Brown Library, Providence, Rhode Island, U.S.A. |