| ID illustration | 471736 |
| ID publication | 72193 |
| ID volume | 242106 |
| code scanning institute | Metz |
| scanning institute | Bibliothèques-Médiathèques de Metz, Metz, France |
| URL volume | https://galeries.limedia.fr/ark:/79345/d60wf7nl66xsws83/mosaique/ |
| ID species cited | 1024714 |
| species cited | Tradescantia virginiana L. |
| ID basionym cited | 1024714 |
| basionym cited | Tradescantia virginiana L. |
| ID species recognized | 1024714 |
| species recognized | Tradescantia virginiana L. |
| ID basionym recognized | 1024714 |
| basionym recognized | Tradescantia virginiana L. |
| ID genus cited | 9498 |
| genus cited | Tradescantia |
| ID genus recognized | 9498 |
| genus recognized | Tradescantia |
| Tradescantia virginiana L. [40] | |
|   | Commelinaceae - |
| vernacular names |
|
| Tradescantia L. [123] | |
| , vol. 3 : t. 797, fig. a (1796) [383] | |
| epithet recognized species: virginianus,-a,-um [249] | |
| epithet cited species: virginianus,-a,-um [249] | |
| Illustration contributed by: | Bibliothèques-Médiathèques de Metz, Metz, France |