ID illustration | 476172 |
ID publication | 2826 |
ID volume | 242277 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/gardenfloratrees00mess_0 |
ID species cited | 321041 |
species cited | Daphne retusa Hemsley |
ID basionym cited | 321041 |
basionym cited | Daphne retusa Hemsley |
ID species recognized | 321092 |
species recognized | Daphne tangutica Maxim. |
ID basionym recognized | 321092 |
basionym recognized | Daphne tangutica Maxim. |
ID genus cited | 8555 |
genus cited | Daphne |
ID genus recognized | 8555 |
genus recognized | Daphne |
Daphne tangutica Maxim. [3] | |
  | Thymelaeaceae - |
vernacular names |
|
Daphne L. [353] | |
M. Messel, Gard. Fl.: p. 55 (1918) [A. Parsons] [12] | |
drawing: A. Parsons [11] | |
epithet recognized species: tanguticus,-a,-um [11] | |
epithet cited species: retusus,-a,-um [243] | |
  | Pennsylvania Horticultural Society, U.S.A. |