| ID illustration | 479191 |
| ID publication | 2971 |
| ID volume | 242528 |
| code scanning institute | PHS |
| scanning institute | Pennsylvania Horticultural Society, U.S.A. |
| URL volume | https://archive.org/details/britishflowering02boul |
| ID species cited | 929899 |
| species cited | Sedum reflexum L. |
| ID basionym cited | 929899 |
| basionym cited | Sedum reflexum L. |
| ID species recognized | 929963 |
| species recognized | Sedum rupestre L. |
| ID basionym recognized | 929963 |
| basionym recognized | Sedum rupestre L. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum rupestre L. [42] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| I.S. Perrin-Robins, Boulger , Brit. Fl. Pl., vol. 2(): : t. 104 (1914) [86] | |
| epithet recognized species: rupestris,-is,-e [293] | |
| epithet cited species: reflexus,-a,-um [197] | |
| Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |