| ID illustration | 480737 |
| ID publication | 3058 |
| ID volume | 242640 |
| code scanning institute | |
| scanning institute | Google Books |
| URL volume | https://books.google.nl/books?id=ySSJL1UvA9kC&printsec=frontcover&hl=nl&source=gbs_ge_summary_r&cad=0#v=onepage&q&f=false |
| ID species cited | 171699 |
| species cited | Cactus hexagonus L. |
| ID basionym cited | 171699 |
| basionym cited | Cactus hexagonus L. |
| ID species recognized | 226006 |
| species recognized | Cereus hexagonus (L.) Miller |
| ID basionym recognized | 171699 |
| basionym recognized | Cactus hexagonus L. |
| ID genus cited | 1743 |
| genus cited | Cactus |
| ID genus recognized | 1691 |
| genus recognized | Cereus |
| Cereus hexagonus (L.) Miller [11] | |
|   | Cactaceae - Cactoideae - Cacteae - |
| vernacular names |
|
| Cereus Mill. [132] | |
| H.G.L. Reichenbach, Fl. Exot., vol. 5 : t. 322 (1836) [82] | |
| epithet recognized species: hexagonus,-a,-um [18] | |
| epithet cited species: hexagonus,-a,-um [18] | |
| Illustration contributed by: | Google Books |