ID illustration | 482048 |
ID publication | 72259 |
ID volume | 242694 |
code scanning institute | NLBS |
scanning institute | National Library Board, Singapore |
URL volume | https://archive.org/details/nanpoykenyuyyoy00watab |
ID species cited | 442753 |
species cited | Forrestia marginata (Blume) Hassk. |
ID basionym cited | 188239 |
basionym cited | Campelia marginata Blume |
ID species recognized | 52785 |
species recognized | Amischotolype mollissima (Blume) Hassk. |
ID basionym recognized | 188241 |
basionym recognized | Campelia mollissima Blume |
ID genus cited | 12214 |
genus cited | Forrestia |
ID genus recognized | 9489 |
genus recognized | Amischotolype |
Amischotolype mollissima (Blume) Hassk. [2] | |
  | Commelinaceae - |
vernacular names |
|
Amischotolype Hassk. [7] | |
K. Watanabe, Ill. Useful Pl. South. Reg., vol. 2(1): (Edible plants): t. 609 (1945) [337] | |
epithet recognized species: mollissimus,-a,-um [77] | |
epithet cited species: marginatus,-a,-um [269] | |
Illustration contributed by: | National Library Board, Singapore |